This program provides instruction in the planting, growing, harvesting, and marketing of field, forage, and vegetable crops as well as irrigated and range pasture crops. Career opportunities in Plant Science include farm management, agricultural pest control, agriculture chemical and seed sales and application, soil laboratory technician, irrigation equipment supply and sales, and agricultural research technician. To Achieve the Associate of Science: Upon completion of graduation requirements and the required degree courses with at least a ‘C’ grade in each course, the student will be awarded a Plant Science Associate of Science degree.
The current faculty and facilities allow for the program to enroll 8 new students per semester, with a planned student completion in 4 semesters. This schedule would allow for the program to potentially graduate 16 students per year. No additional faculty will be required.
1. Upon successful completion of the program the student will be able to identify and utilize pertinent concepts of plant physiology, anatomy, nutrition, reproduction, and pest control to solve plant production problems under field and greenhouse conditions.
2. Upon successful completion of the program the student will be able to identify and utilize pertinent concepts of soil physical, chemical, and biological properties and their interactions with plants to solve plant production problems underfield and greenhouse conditions.
3. Upon successful completion of the program the student will be able to identify and utilize appropriate physical agronomic tools to solve plant production problems under field and greenhouse conditions.
4. Upon successful completion of the program the student will be able to effectively communicate in written and oral form with peers, superiors, and customers regarding crop production issues.
This program prepares students to go directly to work as low to mid-level managers in local area plant production industries where knowledge and effective communication of the art and science of plant production is required.
To this end, the program provides instruction in the planting, growing, harvesting, and marketing of field, forage, and vegetable crops as well as irrigated and range pasture crops. It also provides courses in written and oral communication, data calculation and interpretation, and other general education courses necessary for working with diverse groups of employees.
Career Opportunities include Farmers, Ranchers, and Other Agricultural Managers, Natural Sciences Managers, Agricultural Technicians, Environmental Science and Protection Technicians, Pest Control Advisors and Managers, First-Line Supervisors of Farm Workers, Agricultural Inspectors, and Forest and Conservation Workers.
Course | Title | Units | Semester |
---|---|---|---|
AGRI B1 | Agriculture, Environment and Society | 3 | S1 |
CRPS B5 | Plant Science | 3 | S1 |
CRPS B1 | Principles of Crop Production | 3 | S1 |
ENGL B1A | Expository Composition | 3 | S1 |
Take one: TECM B52 PSYC B5 MATH B22 | Mathematics for Career Education Elementary Statistics for the Behavioral and Social Sciences Elementary Probability and Statistics | 3 4 4 | S1 S1 S1 |
CRPS B2 | Forage Crops | 3 | S2 |
ORNH B4 | Plant Propagation | 3 | S2 |
SOIL B1 | Introduction to Soil Science | 3 | S2 |
AGBS B6 | Agriculture Sales and Communication | 3 | S2 |
CRPS B48WE | Work Experience Education/Internship | 2 | S2 |
CRPS B3 | Integrated Pest Management | 3 | S3 |
MCAG B2 | Introduction to Mechanized Agriculture | 3 | S3 |
CRPS B4 | Vegetable Production | 3 | S3 |
Take one: SPAN B4 SPAN B3 SPAN B2 SPAN B1 HIST B18 | Intermediate Spanish II Intermediate Spanish I Elementary Spanish II Elementary Spanish I History of California | 4 4 4 4 3 | S3 S3 S3 S3 S3 |
Take one: HIST B17B POLS B12 | United States History from 1865 Contemporary Issues in California State and Local Government | 3 3 | S3 S3 |
CRPS B16 | Introduction to Viticulture | 3 | S4 |
CRPS B6 | Plant Pest Identification and Control | 3 | S4 |
MCAG B5 | Agriculture Irrigation Technology | 3 | S4 |
Take one: COMM B2 HLED B1 MEDS B35 NUTR B10 PBHS B20 PBHS B21 PBHS B22 PBHS B23 PSYC B1A PSYC B30 PSYC B33 STDV B6 | Interpersonal Communication Principles of Health Education Lifespan Development Introduction to Nutrition Science Introduction to Public Health Contemporary Health Concerns Drugs Health and Society Health and Social Justice General Psychology Human Sexuality Psychology of Personal and Social Adjustment Tools for College Success | 3 3 3 3 3 3 3 3 3 3 3 3 | S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 |
Take one: PHED B6G PHED B6JD PHED B6SC PHED B6T PHED B6V PHED B10 PHED B6WT PHED B11 PHED B12 PHED B13 PHED B14 PHED B16 PHED B17 PHED B20 PHED B23 PHED B24 PHED B25 PHED B28 PHED B29 PHED B32 PHED B33 CHDV B49 OSRM B26 PHEDB6SW PHED B7Y | Coeducation Team and Individual Activity Golf Coeducational Team and Individual Activity Jazz Dance Coed Activity/Soccer Coed Activity/Tennis Coed Activity/Beg. Volleyball Intercoll Comp - Men/Football Coed Activity/Weight Training Intercoll Comp - Men/Basketball Intercoll Comp - Track Field Intercollegiate Competition: Tennis Intercoll Comp - Men/Baseball Intercollegiate Competition for Men: Golf Intercoll Comp Cross-Country Intercoll Comp - Men/Wrestling Intercoll Comp - Wmn/Soccer Intercollegiate Golf/Women Intercoll Comp - Wmn/Volleyball Intercoll Comp - Wmn/Basketball Intercoll Comp - Wmn/Softball Shape Up Intercollegiate Swimming Child Health, Safety, and Nutrition Risk Management Intermediate Swimming Beginning Yoga | 1 1 1 1 1 3 1 2 3 3 3 3 2 2 2 3 2 2 2 3 3 3 3 1 1 | S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 S4 |
No comments to display
No files to display